2022 Key Stage 4 – Examination Results
Performance Indicator | Number | % |
---|---|---|
Basic Measures | ||
Students achieving a grade 9-7 in English and mathematics | 8 | 5.8 |
Students achieving a grade 9-5 in English and mathematics | 50 | 36.2 |
Students achieving a grade 9-4 in English and mathematics | 87 | 63 |
KS4 measures | ||
Students achieving 5 standard passes inc. English and mathematics | 86 | 62.3 |
Students achieving 5 strong passes inc. English and mathematics | 47 | 34.1 |
Students taking more than 1 Language | 3 | 2.2 |
Students taking 3 Single Sciences | 17 | 12.3 |
Pupils achieving at least 1 qualification | 138 | 100 |
Average number of entries per student | 8 | |
Average number of entries per student (GCSE only) | 6.4 | |
Progress/Attainment 8 | ||
Average Total Attainment 8 | 47.27 | |
Average Total Progress 8 | 0.14 | |
EBacc total measure | ||
Students entered for EBacc | 57 | 41.3 |
Students in the Year group achieving the EBacc (Standard Pass) | 34 | 24.6 |
Students in the Year group achieving the EBacc (Strong Pass) | 17 | 12.3 |
Average Points Score for EBacc | 5.32 | |
Performance Indicator | Score | |
Progress/Attainment 8 English element | ||
Average Attainment 8 | 9.29 | |
Average Progress 8 | -0.27 | |
Progress/Attainment 8 Mathematics element | ||
Average Attainment 8 | 8.59 | |
Average Progress 8 | -0.09 | |
Progress/Attainment 8 EBacc element | ||
Average Attainment 8 | 12.65 | |
Average Progress 8 | -0.17 | |
Progress/Attainment 8 Open element | ||
Average Attainment 8 | 16.73 | |
Average Progress 8 | 0.89 |
New School Performance Indicators
Attainment 8 is a measure of a pupil’s average grade across a selected set of 8 qualifications. Grades will be measured on a 1-9 point score scale. On this new scale, 1 is equivalent to a grade G GCSE and 7 is equivalent to a grade A. The 8 qualifications that count towards the Attainment 8 measure must fall into one of 4 elements:
Element 1: The pupil’s best GCSE English Language OR GCSE English Literature grade.
Element 2: The pupil’s GCSE grade in Mathematics.
Element 3: The pupil’s best 3 GCSE grades from a range of English Baccalaureate subjects which include:
- Modern Foreign Languages
- Sciences
- Computer science
- Geography
- History
Element 4: The pupil’s best 3 grade from a range of GCSE or Vocational ‘Open’ subjects including:
- Art and Design
- Business Studies
- Childcare
- Dance
- Drama
- Health and Social Care
- Physical Education etc.
Progress 8 is a new secondary school accountability measure aimed at measuring the progress of pupils across a selected set of 8 qualifications. Progress 8 is defined as a pupil’s actual Attainment 8 score, minus their estimated Attainment 8 score. The estimated Attainment 8 score is the average Attainment 8 score of all pupils nationally with the same prior attainment at key stage 2. This prior attainment is taken as the average of a pupils KS2 English and mathematics results, in fine graded levels.
Moreton School 3 Year Trend
Year | 2019 | 2020* | 2021** | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
Cohort | 129 | 124 | 132 | |||
Prior attainment | ||||||
Average Core KS2 Level | 4.71 | 4.79 | 4.89 | |||
Basic Measures | ||||||
Students achieving 9-5 in English and mathematics | 30 | 23 | 53 | 43 | 65 | 49.2 |
Students achieving 9-4 in English and mathematics | 54 | 42 | 83 | 66.9 | 87 | 65.9 |
New measures | ||||||
Students taking more than 1 Language | 2 | 1.6 | 2 | 1.6 | 0 | 0 |
Students taking 3 Single Sciences | 10 | 7.8 | 15 | 12.1 | 10 | 7.6 |
Average entries per student | 8.1 | 6.9 | 7 | |||
Average entries per student (GCSE only) | 5.7 | 5.6 | 5.8 | |||
Progress/Attainment 8 | ||||||
Average Total Attainment 8 | 40.74 | 45.27 | 52.97 | |||
Average Total Progress 8 | -0.34 | -0.1 | -0.04 | |||
Year | 2019 | 2020* | 2021** | |||
Number | % | Number | % | Number | % | |
EBacc total measure | ||||||
Students entered for EBacc | 46 | 36.4 | 26 | 21 | 29 | 22 |
Students in Cohort achieving the EBacc | 13 | 10 | 18 | 14.5 | 14 | 10.6 |
Progress/Attainment 8 English element | ||||||
Average Attainment 8 | 8.51 | 9.28 | 10.95 | |||
Average Progress 8 | -0.54 | -0.33 | 0.5 | |||
Progress/Attainment 8 Mathematics element | ||||||
Average Attainment 8 | 7.12 | 9.21 | 9.9 | |||
Average Progress 8 | -0.70 | 0.08 | 0.49 | |||
Progress/Attainment 8 EBacc element | ||||||
Average Attainment 8 | 10.53 | 12.3 | 16.08 | |||
Average Progress 8 | -0.70 | -0.39 | 0.93 | |||
Progress/Attainment 8 Open element | ||||||
Average Attainment 8 | 14.58 | 14.48 | 16.05 | |||
Average Progress 8 | 0.37 | 0.13 | 0.64 |
*Due to Covid 19, these results are based on centre assessed grades.
*Due to Covid 19, these results are based on teacher assessed grades.
2022 Progress figures based on Sisra Collaboration Data for 2022