2020 Key Stage 4 – Examination Results
Centre Assessed Grade Results
Performance Indicator | Number | % |
---|---|---|
Basic Measures | ||
Students achieving a grade 9-7 in English and mathematics | 8 | 6.5 |
Students achieving a grade 9-5 in English and mathematics | 51 | 41 |
Students achieving a grade 9-4 in English and mathematics | 79 | 63.7 |
KS4 measures | ||
Students achieving 5 standard passes inc. English and mathematics | 43 | 34.7 |
Students achieving 5 strong passes inc. English and mathematics | 77 | 62.1 |
Students taking more than 1 Language | 2 | 1.6 |
Students taking 3 Single Sciences | 15 | 12.1 |
Pupils achieving at least 1 qualification | 122 | 98.4 |
Average number of entries per student | 6.9 | |
Average number of entries per student (GCSE only) | 5.6 | |
Progress/Attainment 8 | ||
Average Total Attainment 8 | 45.31 | |
Average Total Progress 8 | -0.1 | |
EBacc total measure | ||
Students entered for EBacc | 26 | 21 |
Students in the Year group achieving the EBacc (Standard Pass) | 18 | 14.5 |
Students in the Year group achieving the EBacc (Strong Pass) | 9 | 7.3 |
Average Points Score for EBacc | 3.72 | |
Performance Indicator | Score | |
Progress/Attainment 8 English element | ||
Average Attainment 8 | 9.28 | |
Average Progress 8 | -0.33 | |
Progress/Attainment 8 Mathematics element | ||
Average Attainment 8 | 9.21 | |
Average Progress 8 | 0.08 | |
Progress/Attainment 8 EBacc element | ||
Average Attainment 8 | 12.3 | |
Average Progress 8 | -0.39 | |
Progress/Attainment 8 Open element | ||
Average Attainment 8 | 14.48 | |
Average Progress 8 | 0.13 |
New School Performance Indicators
Attainment 8 is a measure of a pupil’s average grade across a selected set of 8 qualifications. Grades will be measured on a 1-9 point score scale. On this new scale, 1 is equivalent to a grade G GCSE and 7 is equivalent to a grade A. The 8 qualifications that count towards the Attainment 8 measure must fall into one of 4 elements:
Element 1: The pupil’s best GCSE English Language OR GCSE English Literature grade.
Element 2: The pupil’s GCSE grade in Mathematics.
Element 3: The pupil’s best 3 GCSE grades from a range of English Baccalaureate subjects which include:
- Modern Foreign Languages
- Sciences
- Computer science
- Geography
- History
Element 4: The pupil’s best 3 grade from a range of GCSE or Vocational ‘Open’ subjects including:
- Art and Design
- Business Studies
- Childcare
- Dance
- Drama
- Health and Social Care
- Physical Education etc.
Progress 8 is a new secondary school accountability measure aimed at measuring the progress of pupils across a selected set of 8 qualifications. Progress 8 is defined as a pupil’s actual Attainment 8 score, minus their estimated Attainment 8 score. The estimated Attainment 8 score is the average Attainment 8 score of all pupils nationally with the same prior attainment at key stage 2. This prior attainment is taken as the average of a pupils KS2 English and mathematics results, in fine graded levels.
Moreton School 3 Year Trend
Year | 2018 | 2019 | 2020* | |||
---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | |
Cohort | 115 | 129 | 124 | |||
Prior attainment | ||||||
Average Core KS2 Level | 4.56 | 4.71 | 4.79 | |||
Basic Measures | ||||||
Students achieving 9-5 in English and mathematics | 22 | 19.1 | 30 | 23 | 53 | 43 |
Students achieving 9-4 in English and mathematics | 44 | 38.3 | 54 | 42 | 83 | 66.9 |
New measures | ||||||
Students taking more than 1 Language | 0 | 0 | 2 | 1.6 | 2 | 1.6 |
Students taking 3 Single Sciences | 20 | 17.4 | 10 | 7.8 | 15 | 12.1 |
Average entries per student | 8.1 | 8.1 | 6.9 | |||
Average entries per student (GCSE only) | 6.4 | 5.7 | 5.6 | |||
Progress/Attainment 8 | ||||||
Average Total Attainment 8 | 36.06 | 40.74 | 45.27 | |||
Average Total Progress 8 | -0.6 | -0.34 | -0.1 | |||
Year | 2018 | 2019 | 2020* | |||
Number | % | Number | % | Number | % | |
EBacc total measure | ||||||
Students entered for EBacc | 18 | 15.7 | 46 | 36.4 | 26 | 21 |
Students in Cohort achieving the EBacc | 4 | 3.5 | 13 | 10 | 18 | 14.5 |
Progress/Attainment 8 English element | ||||||
Average Attainment 8 | 8.17 | 8.51 | 9.28 | |||
Average Progress 8 | -0.53 | -0.54 | -0.33 | |||
Progress/Attainment 8 Mathematics element | ||||||
Average Attainment 8 | 6.56 | 7.12 | 9.21 | |||
Average Progress 8 | -0.99 | -0.70 | 0.08 | |||
Progress/Attainment 8 EBacc element | ||||||
Average Attainment 8 | 8.84 | 10.53 | 12.3 | |||
Average Progress 8 | -0.99 | -0.70 | -0.39 | |||
Progress/Attainment 8 Open element | ||||||
Average Attainment 8 | 12.49 | 14.58 | 14.48 | |||
Average Progress 8 | -0.18 | 0.37 | 0.13 |
*Due to Covid 19, these results are based on centre assessed grades.